Lease or Finance Rates from 0% + $750 Bonus or No Charge Winter Tires
Price | |
| 2018 Kia Soul | |
| MSRP (Starting at) | $21,835 |
Emissions | |
| 2018 Kia Soul | |
| G/km Of CO2 Emissions | 205 |
| Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
| 2018 Kia Soul | |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 4.40 |
| Second Gear Ratio (:1) | 2.73 |
| Third Gear Ratio (:1) | 1.83 |
| Fourth Gear Ratio (:1) | 1.39 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.77 |
| Reverse Ratio (:1) | 3.44 |
| Clutch Size | N/A |
| Final Drive Axle Ratio (:1) | 3.96 |
Vehicle | |
| 2018 Kia Soul | |
| EPA Classification | Small Station Wagon |
Interior Dimensions | |
| 2018 Kia Soul | |
| Passenger Capacity | 5 |
| Passenger Volume | 101 |
| Front Head Room | 39.6 |
| Front Leg Room | 40.9 |
| Front Shoulder Room | 55.5 |
| Front Hip Room | 53.2 |
| Second Head Room | 39.5 |
| Second Leg Room | 39.1 |
| Second Shoulder Room | 54.7 |
| Second Hip Room | 49.3 |
Weight Information | |
| 2018 Kia Soul | |
| Base Curb Weight | 2873 |
Mileage | |
| 2018 Kia Soul | |
| EnerGuide Estimate - City | 9.4 |
| EnerGuide Estimate - Hwy | 7.8 |
| Cruising Range - City | 1350.51 |
| Cruising Range - Hwy | 1627.54 |
| EnerGuide Estimate Equivalent - Combined | N/A |
| EnerGuide Estimate Equivalent - Hwy | N/A |
| EnerGuide Estimate Equivalent - City | N/A |
| Battery Range | N/A |
Trailering | |
| 2018 Kia Soul | |
| Dead Weight Hitch - Max Trailer Wt. | N/A |
| Dead Weight Hitch - Max Tongue Wt. | N/A |
| Wt Distributing Hitch - Max Trailer Wt. | N/A |
| Wt Distributing Hitch - Max Tongue Wt. | N/A |
Engine | |
| 2018 Kia Soul | |
| Engine Order Code | |
| Engine Type | Regular Unleaded I-4 |
| Displacement | 1.6 L/97 |
| Fuel System | Gasoline Direct Injection |
| SAE Net Horsepower @ RPM | 130 @ 6300 |
| SAE Net Torque @ RPM | 118 @ 4850 |
Electrical | |
| 2018 Kia Soul | |
| Cold Cranking Amps @ 0° F (Primary) | 410 |
| Maximum Alternator Capacity (amps) | 90 |
Cooling System | |
| 2018 Kia Soul | |
| Total Cooling System Capacity | N/A |
Suspension | |
| 2018 Kia Soul | |
| Suspension Type - Front | Strut |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Front (Cont.) | Strut |
| Suspension Type - Rear (Cont.) | Torsion Beam |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
Tires | |
| 2018 Kia Soul | |
| Front Tire Order Code | |
| Rear Tire Order Code | |
| Spare Tire Order Code | |
| Front Tire Size | P205/60HR16 |
| Rear Tire Size | P205/60HR16 |
| Spare Tire Size | |
Wheels | |
| 2018 Kia Soul | |
| Front Wheel Size | 16 X 6.5 |
| Rear Wheel Size | 16 X 6.5 |
| Spare Wheel Size | |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | |
Steering | |
| 2018 Kia Soul | |
| Steering Type | Rack-Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | 34.4 |
| Turning Diameter - Wall to Wall | N/A |
Brakes | |
| 2018 Kia Soul | |
| Brake Type | N/A |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11 |
| Rear Brake Rotor Diam x Thickness | 10 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width | |
Fuel Tank | |
| 2018 Kia Soul | |
| Fuel Tank Capacity, Approx | 54 |
| Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
| 2018 Kia Soul | |
| Wheelbase | 101.2 |
| Length, Overall | 163 |
| Width, Max w/o mirrors | 70.9 |
| Height, Overall | 63 |
| Track Width, Front | 62 |
| Track Width, Rear | 62.5 |
| Min Ground Clearance | 5.9 |
| Rear Door Opening Height | N/A |
| Rear Door Opening Width | N/A |
| Liftover Height | N/A |
Cargo Area Dimensions | |
| 2018 Kia Soul | |
| Cargo Volume with Rear Seat Up | 18.8 |
| Cargo Volume with Rear Seat Down | 49.5 |
| Trunk Volume | N/A |