Lease Rates from 0% +$2,000 Bonus or up to $5,000 in Cash Discounts on Select Models
Price | |
| 2017 Kia Optima Plug-In Hybrid | |
| MSRP (Starting at) | $44,655 |
Emissions | |
| 2017 Kia Optima Plug-In Hybrid | |
| G/km Of CO2 Emissions | N/A |
| Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
| 2017 Kia Optima Plug-In Hybrid | |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | |
| First Gear Ratio (:1) | 4.64 |
| Second Gear Ratio (:1) | 2.83 |
| Third Gear Ratio (:1) | 1.84 |
| Fourth Gear Ratio (:1) | 1.39 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.77 |
| Reverse Ratio (:1) | 3.38 |
| Clutch Size | N/A |
| Final Drive Axle Ratio (:1) | 3.51 |
Vehicle | |
| 2017 Kia Optima Plug-In Hybrid | |
| EPA Classification | Mid-Size Cars |
Interior Dimensions | |
| 2017 Kia Optima Plug-In Hybrid | |
| Passenger Capacity | 5 |
| Passenger Volume | N/A |
| Front Head Room | 39.8 |
| Front Leg Room | 45.5 |
| Front Shoulder Room | 58.1 |
| Front Hip Room | 56 |
| Second Head Room | 37.8 |
| Second Leg Room | 35.6 |
| Second Shoulder Room | 56.4 |
| Second Hip Room | 56 |
Weight Information | |
| 2017 Kia Optima Plug-In Hybrid | |
| Base Curb Weight | 3792 |
Mileage | |
| 2017 Kia Optima Plug-In Hybrid | |
| EnerGuide Estimate - City | N/A |
| EnerGuide Estimate - Hwy | N/A |
| Cruising Range - City | N/A |
| Cruising Range - Hwy | N/A |
| EnerGuide Estimate Equivalent - Combined | N/A |
| EnerGuide Estimate Equivalent - Hwy | N/A |
| EnerGuide Estimate Equivalent - City | N/A |
| Battery Range | 27 |
Trailering | |
| 2017 Kia Optima Plug-In Hybrid | |
| Dead Weight Hitch - Max Trailer Wt. | N/A |
| Dead Weight Hitch - Max Tongue Wt. | N/A |
| Wt Distributing Hitch - Max Trailer Wt. | N/A |
| Wt Distributing Hitch - Max Tongue Wt. | N/A |
Engine | |
| 2017 Kia Optima Plug-In Hybrid | |
| Engine Order Code | |
| Engine Type | Gas/Electric I-4 |
| Displacement | 2.0 L/122 |
| Fuel System | Gasoline Direct Injection |
| SAE Net Horsepower @ RPM | 202 @ 6000 |
| SAE Net Torque @ RPM | 276 @ 2330 |
Electrical | |
| 2017 Kia Optima Plug-In Hybrid | |
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Maximum Alternator Capacity (amps) | N/A |
Cooling System | |
| 2017 Kia Optima Plug-In Hybrid | |
| Total Cooling System Capacity | N/A |
Suspension | |
| 2017 Kia Optima Plug-In Hybrid | |
| Suspension Type - Front | Strut |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Front (Cont.) | Strut |
| Suspension Type - Rear (Cont.) | Multi-Link |
| Shock Absorber Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Stabilizer Bar Diameter - Rear | N/A |
Tires | |
| 2017 Kia Optima Plug-In Hybrid | |
| Front Tire Order Code | |
| Rear Tire Order Code | |
| Spare Tire Order Code | |
| Front Tire Size | P215/55VR17 |
| Rear Tire Size | P215/55VR17 |
| Spare Tire Size | |
Wheels | |
| 2017 Kia Optima Plug-In Hybrid | |
| Front Wheel Size | 17 X 7 |
| Rear Wheel Size | 17 X 7 |
| Spare Wheel Size | |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | |
Steering | |
| 2017 Kia Optima Plug-In Hybrid | |
| Steering Type | Rack-Pinion |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | 35.8 |
| Turning Diameter - Wall to Wall | N/A |
Brakes | |
| 2017 Kia Optima Plug-In Hybrid | |
| Brake Type | N/A |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 12 |
| Rear Brake Rotor Diam x Thickness | 11.2 |
| Drum - Rear (Yes or ) | |
| Rear Drum Diam x Width | |
Fuel Tank | |
| 2017 Kia Optima Plug-In Hybrid | |
| Fuel Tank Capacity, Approx | 54.9 |
| Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
| 2017 Kia Optima Plug-In Hybrid | |
| Wheelbase | 110.4 |
| Length, Overall | 191.1 |
| Width, Max w/o mirrors | 73.2 |
| Height, Overall | 57.5 |
| Track Width, Front | 63.1 |
| Track Width, Rear | 63.4 |
| Min Ground Clearance | 5.1 |
| Liftover Height | N/A |
Cargo Area Dimensions | |
| 2017 Kia Optima Plug-In Hybrid | |
| Trunk Volume | 9.9 |